| X / Y / Z / B / C AXiS | : X 3300 / Y 1440 / Z 800 mm |
| CONTROL | : HEIDENHAIN iTNC 530 |
| TURNING SPEED RANGE - MAIN SPINDLE | : |
| TOOL HOLDER | : HSK-A 63 |
| RAPID TRAVERSE | : 20-20.000 1/min |
| TABLE SURFACE AREA | : 3100 x 1440 mm |
| MAX. TABLE LOAD | : |
| TOTAL POWER REQUIREMENT | : |
| WEIGHT OF THE MACHINE | : |
| DIMENSIONS OF THE MACHINE | : |
X - 3300 mm
Y - 1440 mm
9hzmh9k
Z - 800 mm
Surface area - 3100 x 1440 mm
Table load - 3t
Spindle turning speed stepless 20-20.000 1/min
Power capacity at 100% load 10kW
Spindle taper HSK-A 63
Tool change unit 40 pos.
Distance between columns
Control HEIDENHAIN iTNC 530
Total power requirement 42kW
Weight of the machine